Moto G
KEY FEATURES OF MOTO G (BLACK, WITH 16 GB)
- 16 GB Internal Memory
- Dual SIM (GSM + GSM)
- 5 MP Primary Camera and 1.3 MP Secondary Camera
- 1.2 GHz Qualcomm Snapdragon 400 Quad Core Processor and 1 GB RAM
- Wi-Fi Enabled
- HD Recording
- Android v4.4 (KitKat) OS
- 4.5-inch HD Display
SPECIFICATIONS OF MOTO G (BLACK, WITH 16 GB)
| GENERAL FEATURES | |
|---|---|
| In the Box | Headset, User Manual, Handset with Inbuilt Battery, Charger, Battery Door |
| Brand | Motorola |
| Model Name | Moto G |
| Model ID | XT1033 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
| Graphics | Adreno 305, 450 MHz Single Core |
| DISPLAY | |
|---|---|
| Type | IPS LCD |
| Size | 4.5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass 3 |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| DIMENSIONS | |
|---|---|
| Size | 65.9x129.9x11.6 mm |
| Weight | 140 g |
| BATTERY | |
|---|---|
| Type | 2070 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports MP4, VC1, H.264, WMV9, DivX, HD |
| FM | Yes |
| OTHER FEATURES | |
|---|---|
| SAR Value | At the Head - 1.35 W/Kg, At the Body - 1.06 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Magnetometer, Proximity Sensor, Hall Effect Sensor, Ambient Light Sensor, Accelerometer |
| Additional Features | Wi-Fi Direct, Mobile Hotspot, Embedded Battery Type, Notification LED |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment